The programme configuration uses the most contemporary teaching techniques includes interactive classroom setting, predicament solving, and decision making techniques in management education. Students are optimized to develop systematic, problem-solving, decision-making and communication skills to make certain that they furnish to the ever-changing needs of the corporate world. The gamut of Extensive exercising of audio-visual assistance and computer supported learning methods encourage creativity, inquisitiveness and inter-personal growth.
Semester – I
Sr. No. | Subject Name |
---|---|
1 | Critical Thinking & Corporate Communication |
2 | Econometrics & Economics for Managers |
3 | Management Accounting |
4 | Organizational Behavior |
5 | Principles of Management |
6 | Quantitative Techniques-I |
7 | Research Methodology |
8 | Computer Applications in Management |
Semester – II
Sr. No. | Subject Name |
---|---|
1 | Business & Technology |
2 | Data Analytics |
3 | Financial Management |
4 | Human Resource Management |
5 | Marketing Management |
6 | Production & Operations Management |
7 | Quantitative Techniques-II |
2ND YEAR
Semester – III
Sr. No. | Subject Name |
---|---|
1 | Summer Internship Project |
2 | Business Law |
3 | International Business |
4 | Strategic Management |
5 | Elective-I |
6 | Elective-II |
7 | Elective-III |
8 | Elective-IV |
9 | Elective-V |
Semester – IV
Sr. No. | Subject Name |
---|---|
1 | Comprehensive Project |
2 | Elective-I |
3 | Elective-II |
4 | Elective-III |
5 | Elective-IV |
6 | Elective-V |
List of Elective Subjects 3:
Finance Electives: | Marketing Electives: | Human Resource Electives: |
---|---|---|
Investment Management | Integrated Marketing Communication | Compensation Management |
Management of Financial Services | Sales and Distribution Management | Managing Industrial Relations & Labor Legislations |
Corporate Taxation | Product & Brand Management | Strategic Human Resource Management |
International Finance | E-Commerce & Digital Marketing | Change Management & Organizational Development |
Corporate Restructuring | Services Marketing | Performance Management |
Forensic Accounting | Retail Management | Talent Management |
List of Electives for Semester 4:
- Fintech and Financial Inclusion
- Blockchain Technologies and Cryptocurrency
- Business Analytics & Decision Science
- Supply Chain Management
- Digital Marketing & E-Commerce
- Managing Sustainability
- IT & Systems Management
- Managing Innovation & Start-ups
- Managing ESG (Environmental, Social and Governance) strategies
- META (Managing Emerging Technologies & Advancements)
- Operations Management