Mandatory Disclosure 2013-2014
Navanitlal Ranchhodlal Institute of Business Management
Sr no | Mandatory Disclosure update on | 31/12/12 | |
---|---|---|---|
10.1 | AICTE File no | 740-87-017 (MBA) /ET/99 | |
Date & Period of Last Approval | Date: 10/05/2012 Period: 2012-13 |
10.2 | Name of Istitute | Navanitlal Ranchhodlal Institute of Business Management | |
Address of the Institute | GLS Campus, Opp Law Garden, Ellisbridge, | ||
City & Pin Code | Ahmedabad 380006, | ![]() |
|
State | GUJARAT | ||
Longitude & Latitude | Longitude: 72.37 East Latitude: 23.10 North |
||
Phone Number with STD Code | 079-26564836,26446602 | ||
Fax Number with STD Code | 079-26446602,26445958 | ||
Office Hours at the Institute | 7.00 am to 9.00 pm | ||
Academic Hours at the Institute | 7.00 am to 9.00 pm | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Website | www.nribm.org | ||
Nearest Railway Station (Dist in km) | Ahmedabad, 5 km | ||
Nearest Airport (Dist.in km) | Ahmedabad 7 km |
3 | Type of Institution | Private-Self Financed | |
Category (1) of the Institution | Non-minority | ||
Category (2) of the Institution | Co-Education |
4 | Name of the Organization running the Institution | Gujarat Law Society | |
Type of the Organization | Society, Registered under Bombay Societies Registration Act no XXI of 1800 vide Registration no B-4/426 |
||
Address of the Organization | GLS Campus, Opp Law Garden | ||
Ellisbridge, Ahmedabad | |||
Registered with |
|
||
Registration date |
|
||
Website of the organization | www.gujaratlawsociety.org |
5 | Name of Affiliating University | Gujarat Technological University | |
Address | L D Engineering College Campus | ||
Gujarat University, Navrangpura, Ahmedabad, GUJARAT | |||
Web site | www.gtu.ac.in | ||
Latest affiliation period | Academic year 2010-11 |
6 | Name of Principal / Director | Dr. Hitesh Ruparel | |
Exact Designation | Director | ||
Phone number with STD Code | 079-26446602 | ||
FAX number with STD Code | 079-26446602, 26445958 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Highest Degree | MBA (Mkt.), Ph.D | ||
Field of Specialization | Marketing |
7 | Governing Board Members | Shri Deepak N. Parikh | President |
Shri Sudhir Nanavati | Executive Vice President | ||
Shri Suresh Shelat | Vice President | ||
Shri Devang S Nanavati | Hon. Secretary | ||
Shri Harin A. Choksi | Trustee | ||
Shru Malav J. Shah | Trustee | ||
Shri C. U. Shah | Member | ||
Shri Prakash K. Bhagwati | Member | ||
Shri Biren D.Parikh | Member | ||
Shri Mahendra A.Patel | Member | ||
Shri Priyam B. Mehta | Member | ||
Shri Yashvant M. Patel | Member | ||
Shri Janak D. Parikh | Member | ||
Dr. Parvin Haribhakti | Member | ||
Ms. Devyani A Parikh | Member | ||
Shri Anil C Parikh | Member | ||
Dr. Narendra L. Patel | Member | ||
Shri Sanjiv M | Member | ||
Shri Shailesh Parikh | Member | ||
Shri Rohitbhai V. Shah | Member | ||
Shri Ratilal desai | Member | ||
Frequency of Meetings & Date of Last Meeting | Governing Board Meeting: Governing Body Meeting is being held every quarter. Last date of Meeting :22/10/2012 |
8 | Academic Advisory Body | Shri Deepak Navanitlal | Chairman, Maneklal Harilal Mills & Industries Ltd. |
Shri Sudhir Nanavati | Sr. Advocate, Gujarat High court, | ||
Shri Devang Nanavati | Advocate | ||
Shri N. R. Shah | Executive Director, Gujarat Law Society | ||
Dr. Indira Parikh | Professor, IIM-Ahmedabad | ||
Shri R. P. Soni | Director, GLS Institute of Computer Applications | ||
Dr. Tushar Shah | Former Director, IRMA | ||
Dr. Bhalchandra Joshi | Registrar, Gujarat Law Society | ||
Dr T D Tiwari | Director, K P Patel School of Management, Kapawanj | ||
Dr Neelima Ruparel | Asso. Professor B K School of Business Management | ||
Dr. Hitesh Ruparel | Director ,N. R. Institute of Business Management | ||
Nominee | All India Council for Technical Education | ||
Nominee | Gujarat Technological University, Ahmedabad | ||
Nominee | Director of Higher and Technical Education, Gandhinagar | ||
Frequency of Meetings & Date of Last Meeting | Advisory Body: Advisory Body Meeting is being held every Semester for the institute at institute’s premise. Last date of Meeting : 26/11/2012 |
9 | Organizational Chart | Governing Body of Trust President of Trust Vice President of trust Secretary Hon. Secretary Executive Director Director of Institute |
10 | Students Feed-back mechanism on Institutional Governance / Faculty Performance | The institute takes due care in maintaining and upgrading its academic standards at regular interval to develop the students better. It has provided to solicit regular feedback from its students by designing an online feedback programme where in the students during every semester can input their genuine feedback about the institute’s physical facility The Input based on the feedback is utilized positively for improving Institutional grievance, Infrastructure and Faculty contribution. |
11 | Grievance redress mechanism for faculty, Staff and Students | If Institute receives any grievance on Institutional Governance / Faculty Performance that grievance will be put on in the Committee of Hon. Secretary of Trust, Executive Director of Trust and Director of the Institute, who take the decision. However Hon. Secretary of trust can also put it in Meeting of Governing board of the Trust if it is not solved in Grievance Committee |
12 | Name of the Department | Management | ||||||||||||||||||||||||||||||
Course | Masters of Business Administration – 1st Shift | |||||||||||||||||||||||||||||||
Level | Post Graduation | |||||||||||||||||||||||||||||||
1st Year of approval by the Council | Academic year 1998-99 | |||||||||||||||||||||||||||||||
Year wise Sanctioned Intake | 2012-2013 180 Students 2011-2012 180 Students 2010-2011 120 Students |
|||||||||||||||||||||||||||||||
Cut Off Marks – General Quota | 2012-2013 661 Merit of GCET 2012 2011-2012 612 Merit of GCET 2011 2010-2011 463 Merit of GCET 2010 |
|||||||||||||||||||||||||||||||
% Students Passed with Distinction | University does not provide Distinction Class | |||||||||||||||||||||||||||||||
% Students Passed with First Class | 2011-2012: 62.50% (75 Students / 115 students have more than 6.00 CPI / 10 CPI) 2010-2011: 84.21% (96 Students / 114 Students have more than 6.00 CPI / 10 CPI) 2009-2010: 43.47 % (50 Students / 115 Students) |
|||||||||||||||||||||||||||||||
Placement Details | Impeccable placement record | |||||||||||||||||||||||||||||||
Student opted for Higher Studies | Yr 2011-12- 4 Students Yr 2010-11 - 5 Students Yr 2009-10 - 7 Students |
|||||||||||||||||||||||||||||||
Name of the Department | Management | |||||||||||||||||||||||||||||||
Course | Post Graduate Diploma in Management – 2nd Shift | |||||||||||||||||||||||||||||||
Level | Post Graduation | |||||||||||||||||||||||||||||||
1st Year of approval by the Council | Academic year 2010-11 | |||||||||||||||||||||||||||||||
Year wise Sanctioned Intake | 60 | |||||||||||||||||||||||||||||||
Year Wise Actual Admission | 60 | |||||||||||||||||||||||||||||||
Cut Off Marks – General Quota | 86 % Percentile | |||||||||||||||||||||||||||||||
% Students Passed with Distinction | Not Applicable | |||||||||||||||||||||||||||||||
% Students Passed with First Class | 9 Students having First Class | |||||||||||||||||||||||||||||||
Students Placed | 57 Students Placed | |||||||||||||||||||||||||||||||
Accreditation Status of the Course | Not Applied | |||||||||||||||||||||||||||||||
Doctoral Course | No | |||||||||||||||||||||||||||||||
Foreign Collaborations if any | No | |||||||||||||||||||||||||||||||
Professional Society Membership | Institutional Membership of….
|
|||||||||||||||||||||||||||||||
Professional activities | No | |||||||||||||||||||||||||||||||
Consultancy activates | No | |||||||||||||||||||||||||||||||
Grants Fetched | No | |||||||||||||||||||||||||||||||
Departmental Achievements | The Institute aims overall development. It encourages participation at various National and State Level inter-college competition. In Year, 2011-12 has secured following prizes…
|
|||||||||||||||||||||||||||||||
Distinguished Alumni |
|
13 | Teaching staff | ||
13.1 | Name of Teaching Staff | Dr. Hitesh Ruparel | ![]() |
Designation | Director | ||
Department | MBA | ||
Date of Joining of Institution | 8/2/2010 As Director 1/2/2007 As Professor 1/6/2004 As Associate Professor | ||
Qualification with Class / Grade | UG: B.Pharm (First Class) PG: MBA B+ Grade( 3.65 /4.30) Ph.D: Conferred | ||
Total Experience in Years | Teaching 14 Industry 3 | ||
Papers Published | National 7 International 2 | ||
Papers Presented in Conference | National 5 International 1 | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership |
|
||
Consultancy Activity | Yes, Kamron Laboratory, Man Pharmaceuticals | ||
Awards | 3 Gold Medalist at MBA Level | ||
Grants Fetched | No | ||
Interaction with Professional Institutions |
|
13.2 | Name of Teaching Staff | Dr Kavita Kshatriya | ![]() |
Designation | Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/09/2011 As Professor 1/2/2007 As Assistant Professor 1/7/2002 As Lecturer | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: MBA Grade: B (2.92/ 4.3), M.Com : 60.04 % Ph.D: Conferred | ||
Total Experience in Years | Teaching 10 Industry 4 | ||
Papers Published | National 14 International 4 | ||
Papers Presented in Conference | National 2 International 3 | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | Management 1, Published by Books India | ||
Professional Membership | AIMS International | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.3 | Name of Teaching Staff | Dr. Dharmesh Shah | ![]() |
Designation | Professor | ||
Department | MBA, | ||
Date of Joining of Institution | 01/09/2011 Professor 01/2/2010 As Associate Professor (Due to Re-designation in line with AICTE’s norms) 10/8/2006 As Assistant Professor 21/4/2005 As Lecturer | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA Grade: A- (3.76/4.3) Ph.D : Conferred | ||
Total Experience in Years | Teaching 11 Industry | ||
Papers Published | National 2 International 3 | ||
Papers Presented in Conference | National 2 International 3 | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | Forms of Business Organization - Mahajan Publication Management 1 Mahajan Publication Management 2 Mahajan Publication | ||
Professional Membership |
|
||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.4 | Name of Teaching Staff | Dr. Rajesh Asrani | ![]() |
Designation | Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 01/09/2011 Professor 01/2/2010 As Associate Professor (Due to Re-designation in line with AICTE’s norms) 10/8/2006 As Assistant Professor 18/9/2003 As Lecturer | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: MBA Grade: A- (3.53/4.3) Ph.D: Conferred | ||
Total Experience in Years | Teaching 10 Industry Research | ||
Papers Published | National 3 International 2 | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.5 | Name of Teaching Staff | Dr Sneha Shukla | ![]() |
Designation | Associate Professor | ||
Department | MBA | ||
Date of Joining of Institution | 1/02/2010 As Associate Professor (Due to Re-designation in line with AICTE’s norms) 1/02/2007 As Assistant Professor 4/7/2002 As Lecturer | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: MBA Grade: A- (3.59/4.3) Ph.D : Conferred | ||
Total Experience in Years | Teaching 9 Industry | ||
Papers Published | National 9 International 3 | ||
Papers Presented in Conference | National 2 International 1 | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership |
|
||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.6 | Name of Teaching Staff | Dr. Shefali Dani | ![]() |
Designation | Associate Professor | ||
Department | MBA | ||
Date of Joining of Institution | 08/2/2010 as Associate Professor | ||
Qualification with Class / Grade | UG: BA (Economics)(First Class) PG: MA (Economics). M.Phil,(Economics): First Class Ph.D : Conferred | ||
Total Experience in Years | Teaching 10 Industry - Research | ||
Papers Published | National 1 International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.7 | Name of Teaching Staff | Juhi Shah | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/02/2010 As Assistant Professor (Due to Re-designation in line with AICTE’s norms) 17/06/2005 As Lecturer | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA Grade: A- (3.71/4.3) Ph.D: Pursuing | ||
Total Experience in Years | Teaching 6 Industry 1 | ||
Papers Published | National International 2 | ||
Papers Presented in Conference | National 1 International 3 | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership |
|
||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.8 | Name of Teaching Staff | Praneti Shah | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/02/2010 As Assistant Professor (Due to Re-designation in line with AICTE’s norms) 17/06/2005 As Lecturer | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: MBA Grade: A- (3.66/ 4.3) Ph.D: Pursuing | ||
Total Experience in Years | Teaching 7 Industry Research | ||
Papers Published | National 7 International 1 | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.9 | Name of Teaching Staff | Dipali Atre | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/02/2010 As Assistant Professor (Due to Re-designation in line with AICTE’s norms) 17/06/2005 As Lecturer | ||
Qualification with Class / Grade | UG: B.Com. (Second Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 11 Industry Research | ||
Papers Published | National 1 International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.11 | Name of Teaching Staff | Megha Shah | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/02/2010 As Assistant Professor (Due to Re-designation in line with AICTE’s norms) 01/08/2009 As Lecturer | ||
Qualification with Class / Grade | UG: B.Com.(First Class) PG: M.Com. (First Class), M.Phil. (First Class) | ||
Total Experience in Years | Teaching 3 Industry | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.12 | Name of Teaching Staff | Rajsee Joshi | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/02/2010 As Assistant Professor (Due to Re-designation in line with AICTE’s norms) 01/08/2009 As Lecturer | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 3 Industry 2 | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.13 | Name of Teaching Staff | Swati Modi | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 08/2/2010 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 9 Industry Research | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.14 | Name of Teaching Staff | Vineeta Gangal | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 08/2/2010 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.Sc. (Second Class) PG: MBA Grade: B+ (3.43/4.3) | ||
Total Experience in Years | Teaching 3 Industry Research | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.15 | Name of Teaching Staff | Nishtha Asrani | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 8/2/2010 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.A. (English) (Second Class) PG: PGDBM Grade:B (9.62/13.00) | ||
Total Experience in Years | Teaching 3 Industry 2 | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.16 | Name of Teaching Staff | Kavita Shah | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: PGDBM (First Class) | ||
Total Experience in Years | Teaching 1 Industry 3 | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.18 | Name of Teaching Staff | Shweta Bambuwala | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 1 Industry 3 | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.19 | Name of Teaching Staff | Amish Soni | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 2 Industry 6 Months | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.20 | Name of Teaching Staff | Bhoosha Pandya | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 16/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: BBA. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 3 Industry | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.21 | Name of Teaching Staff | Deepa Vyas | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 16/08/12 As Assistant Professor | ||
Qualification with Class / Grade | UG: BE (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 2 yrs Industry 3 yrs | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.22 | Name of Teaching Staff | Amita Sharma | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 14/08/2012 as an assistant professor | ||
Qualification with Class / Grade | UG: B. Com (Second Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 5 month Industry 4 yrs | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.24 | Name of Teaching Staff | Harshit Shah | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 11/08/2012 as an assistant Professor | ||
Qualification with Class / Grade | UG: B.Com (Second Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 1 yrs Industry 2 yrs | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.25 | Name of Teaching Staff | Prashant Pareek | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 06/08/2012 As an Assistant Professor | ||
Qualification with Class / Grade | UG: BBA (Second Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 3 month Industry 7 month | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.26 | Name of Teaching Staff | Shankar Sodha | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 01/07/2010 as Associate Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: M.Com (61.38%) First Class | ||
Total Experience in Years | Teaching 8 Industry Research | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.27 | Name of Teaching Staff | Dharini Patel | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 01/07/2010 as Associate Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: M.Com (60.87 %) First Class | ||
Total Experience in Years | Teaching 3 Industry Research | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.28 | Name of Teaching Staff | Jyoti Thakkar | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 01/07/2010 as Associate Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: M.Com (64 %) First Class | ||
Total Experience in Years | Teaching 3 Industry Research | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.29 | Name of Teaching Staff | Kevalesh Rathod | ![]() |
Designation | PGDM | ||
Department | MBA | ||
Date of Joining of Institution | 16/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: BE. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 3 Industry 6 months | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.30 | Name of Teaching Staff | Urvashi Brahmbhatt | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 11/08/11 As Assistant Professor | ||
Qualification with Class / Grade | UG: B.Com. (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 1 Industry 2 | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | No | ||
Ph.D / Projects Guided | No | ||
Books Published / IPRs / Patents | No | ||
Professional Membership | No | ||
Consultancy Activity | No | ||
Awards | No | ||
Grants Fetched | No | ||
Interaction with Professional Institutions | No |
13.31 | Name of Teaching Staff | Srushti Mehta | ![]() |
Designation | Assistant Professor | ||
Department | MBA | ||
Date of Joining of Institution | 01/08/2012 as an Assistant Profesor | ||
Qualification with Class / Grade | UG: BE (First Class) PG: PGDM (First Class) | ||
Total Experience in Years | Teaching 5 month Industry 1 yr and 4 month | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.32 | Name of Teaching Staff | Hiral Kaushik | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 13/8/2012 as an assistant Professor | ||
Qualification with Class / Grade | UG: BBA (First Class) PG: MBA (First Class) | ||
Total Experience in Years | Teaching 4 month Industry 7 yrs | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
13.33 | Name of Teaching Staff | Suruchi Sanadhya | ![]() |
Designation | Assistant Professor | ||
Department | PGDM | ||
Date of Joining of Institution | 06/08/2012 as an assistant professor | ||
Qualification with Class / Grade | UG: BA (First Class) PG: PGDM (First Class), MA | ||
Total Experience in Years | Teaching 4 month Industry 1 yrs | ||
Papers Published | National International | ||
Papers Presented in Conference | National International | ||
Ph.D Guide? Give field & University | |||
Ph.D / Projects Guided | |||
Books Published / IPRs / Patents | |||
Professional Membership | |||
Consultancy Activity | |||
Awards | |||
Grants Fetched | |||
Interaction with Professional Institutions |
14 | Admission Quota | For MBA Programme: 75% Seats through the State Government (GCET Committee) 25% Seats through the Management Quota on the inter se merit rank of the GCET. For PGDM Programme: As per Guideline of AICTE and Gujarat State. | |
Entrance / admission criteria | For MBA Programme: GCET (Gujarat Common Entrance Test) For PGDM Programme: As per Guideline of AICTE and Gujarat State. | ||
Cut off / Last candidate admitted | 662 merit in General Quota Admission out of 21638 students appeared in GCET 2012 | ||
Fee in Rupees | For MBA Programme: Rs 45000 /= Per year up to Academic year 2010-11 (Approved by State Govt’s Fees Regulatory Committee). Fess for Academic year 2011-12 Rs 70000/=,2012-13 Rs 79332/= and 2013-14 Rs 84332/= is respectively decided by Fee Regulatory Committee, Gujarat State For PGDM Programme: Rs 98000/=per Annum including Free Laptop to each student as per Resolution dated 01/02/2010 by Gujarat Law Society | ||
Number of Fee Waivers offered | No | ||
Admission calendar | GCET Examination forms Distribution | 1/6/12 | |
