Executive / Management Development Programmes
The institute has undertaken Executive Development Programs for dealers and sales executives of Gujarat Ambuja Cement Ltd., Jyoti Sangh and others. Similar MDPs in the area of Corporate Finance, Strategic Management and E-business Management are underway.
Rewarding Merit
In order to further the mission of excellence in education, the institute awards gold medals to students for academic achievements. The Gujarat Law Society has instituted the Indravadan M Nanavati Memorial Gold Medal for Best Performance in Marketing Management and Navnitlal Ranchhodlal Memorial Gold Medal for Best Performance in Financial Management.
Management Quiz
Management Quiz is an initiative to enhance general corporate and current affairs awareness. Institute conducts Management Quiz on regular interval comprising of qualifying round, semi final and grand finale. Participants go through a grueling process of elimination round, quarter finals, semi finals and finals before the final winner emerges. Over the years Management Quiz has emerged as most favorite spare time learning activity amongst student fraternity. Students of the institute have won several quiz competitions organized by Universities and Institutes of repute.
Group Discussions
Group Discussion being an integral part of the recruitment and selection process, Institute has initiated this activity with an aim of preparing students for their summer and final placement process On a regular basis, students of MBA-I and MBA-II are made to participate in group discussions on various current and important topics and are given intense feedback on their content, body language, group dynamics, confidence and overall presentation.
Research Outputs
The institute, apart from establishing a robust teaching environment, facilitates and supports cutting-edge research in a wide variety of areas. This enables the students to acquaint themselves with latest developments in their respective areas of study and pursue their own research interests. The institute encourages its faculty members and students to establish collaborative research ventures. The students and faculty members of the institutes are actively involved in writing research papers on various contemporary issues in national and international journals. Over the period of the last three years, the faculty members have published/presented more than 150 research papers.
International Journal Publications (IJP) 21-22
Sr. No. | Name of Faculty | Title of Paper | Name of Journal | Month & Year of Publication | Volume & Page No. | ISBN / ISSN No. | Impact Factor |
---|---|---|---|---|---|---|---|
1 | Dr. Gurmeet Singh | Collaboration Between Startups and Corporate - Success Stories within Adani Group | Anvesak - Sardar Patel Institute of Economic and Social Research | January to June, 2022 | Vol. 51, No.1 (II) Page No. 65-81 | 0378 - 4568 | 6.2 |
2 | Prof. Maulik Shah | Study on Reinforcement of Study Abroad Firms Post Pandemic | Intenational Journal of Advance and Innovative Research | March, 2022 | Volume 9, Issue 3, Page No. 43-47 | 2394-7780 | N.A. |
3 | Dr. Avni Patel | Concept of Green Supply Chain Management and Study of Variable Green Technology and Its Effect on Business Development | International Journal for Research in Applied Science & Engineering Technology | February, 2022 | Volume 9, Issue 3, Page No. 100-107 | 2321-9653 | 7.538 |
4 | Dr. Sneha Shukla | Competitive Analysis of Selected OTT Players in Ahmedabad | Towards Excellence | January, 2022 | Volume 14, Issue 1, Page No. 316-323 | 0974-035X | N.A. |
5 | Dr. Sneha Shukla | Technology acceptance model and health application usage: an empirical study on arogya setu application by analyzing lavaan model syntax in r. | Shodhsamhita | December, 2021 | Volume- VIII, Issue 12 (II), Page No. 108-120 | 2277-7067 | N.A. |
6 | Prof. Ashok Bantwa | Determinants of Underpricing of Initial Public Offerings in India | Indian Institute of Finance | December, 2021 | Volume XXXV, Issue 4, | N.A. | |
7 | Prof. Deepa Khatwani | A Study on Impact of Covid 19 on Travel Behavior of Gen X, Gen Y and Gen Z | Rabindra Bharati Journal of Philosophy | December, 2021 | Volume XXII, Issue 12 Page No. 9-20 | 0973-0087 | 4.7 |
8 | Dr. Apeksha Champaneri | A Content Marketing as the Leading Teachnique in Digital Marketing: A Case of Nike | International Journal of Research and Analytical Reviews | December, 2021 | Volume 8, Issue 4 Page no. 226-236 | 2349-5138 | 7.17 |
9 | Dr. Maitri Shah | A Study on Consumer Preference and Purchase Intention Towards Organic Food in Ahmedabad City | International Journal of Research and Analytical Reviews | December, 2021 | Volume 8, Issue 4 Page no. 292-303 | 2349-5138 | N.A. |
10 | Dr. Aneri Shukla | A Study on Digitalisation in Human Resources with Help of Some Example | Journal of Emerging Technologies and Innovative Research | December, 2021 | Volume 8, Issue 12 Page no. 425-438 | 2349-5162 | N.A. |
11 | Dr. Sneha Shukla | The utilization of arogya setu application service: citizen trust and technology acceptance factors: a pls- sem analysis approach | Anvesak - Sardar Patel Institute of Economic and Social Research | July to December, 2021 | Vol. 51, No.2 (XXX) Page No. 66-78 | 0378 - 4568 | 6.2 |
12 | Dr. Chinmay Gandhi | Sensory Marketing: The Power of Five Senses | International Journal of Research and Analytical Reviews | August, 2021 | Volume 8, Issue 3, Page no. 660-681 | 2348-1269 | 5.75 |
13 | Dr. Apeksha Champaneri | Assessing Social Media Influencers Marketing on Selected Smartphone Brands | International Journal of Applied Managerial Research | April to Jun, 2021 | Volume 7, Issue 2 | 2321-6875 | N.A. |
14 | Dr. Darshana Khakkhar | Factors Affecting Gold Prices: An Empirical Investigation In The Indian Context | International Journal of Applied Managerial Research | April to Jun, 2021 | Volume 7, Issue 2 | 2321-6875 | N.A. |
15 | Dr. Yasmeen Pathan | A Study on Profitability and Financial Soundness of Selected Non-Banking Financial Companies in India using Altman Model | International Journal of Applied Managerial Research | April to Jun, 2021 | Volume 7, Issue 2 | 2321-6875 | N.A. |
16 | Dr. Juhi Shah | Alternative Accommodation: The Factors Driving Traffic | The Journal of Oriental Research Madras | June, 2021 | Volume XCII-XXVIII | 0022-3301 | N.A. |
17 | Dr. Amish Soni | Comparitve Study and Analysis of Financial Health of Pharmaceutical Companies Using Bankruptcy Prediction Models | International Journal of Business, Management and Allied Sciences (IJBMAS) | April to Jun, 2021 | Volume 8, Issue 2 Page no. 18-25 | 2349-4638 | N.A. |
18 | Dr. Harikrishan Chaurasiya | A Study on Consumers' Approaching by Shipping Companies in Line with Relationship Management | International Journal of Creative Research Thoughts | June, 2021 | Volume 9, Issue 6, Page No. 253-267 | 2320-2882 | 7.97 |
International Conference Paper Presented (ICPP) 21-22
Sr. No. | Name of Faculty | Title of Paper | Name of Conference | Month & Year of Conference | Conference held at | Theme of Conference | |
---|---|---|---|---|---|---|---|
1 | Dr. Gurmeet Singh | Students Startup innovation plocy, Government of Gujarat: An overview | International Conference on Multidiscipliary Approaches in nginnering, Management & Science | May, 2022 | Chandragupt Institute of Management, Patna and Inspira Research Association IRA Jaipur | Multidiscipliary | |
2 | Dr. Isha Dave | Understanding the Factors that Affect Brand Valuation | 13th International Conference on Emerging Perspectives, Practices and Research Trends in 5G- Global, Green , Governance, Growth and Government (Doctoral Colloquium) | March, 2022 | Ganpat University | 5G- Global, Green , Governance, Growth and Government | |
3 | Dr. Megha Shah | A Study of Project Managers' ompetence in Accounting Automotive Industry in India | International Conference on Multidiscipliary Approaches in nginnering, Management & Science | March, 2022 | Sri. S. Ramaswamy Naidu Memorial, Sattur, Tamil Nadu | Multidiscipliary | |
4 | Dr. Sneha Shukla | A Study on Impact of Financial Behaviour on Investment Decision with reference to the investors of Ahmedabad City | NICOM 2022 | February, 2022 | Nirma University | Management | |
5 | Dr. Chinmay Gandhi | Research on Mindfulness of Consumer Loyalty under Difficult and Controversial Times of Brands in Food and Beverage Sector | International Conference on Mindfulness | February, 2022 | IIM, Bodh Gaya | Mindfulness | |
6 | Dr. Avni Patel | Meditation as in Intervention Tool for Organisations to Enhance Emotional Intelligence among Working Professionals | International Conference on Mindfulness | February, 2022 | IIM, Bodh Gaya | Mindfulness | |
7 | Prof. Maulik Shah | Is Age Bar for Studying Overseas | Virtual International Conference on Emerging Trends in Social Sciences & Applied Areas | January, 2022 | Veer Narmad South Gujarat University, Surat and Reseach for Resurgence Foundation, BSM, Nagpur | Emerging Trends in Social Sciences | |
8 | Dr. Amish Soni | A Study on Behavioral Biases with Special Reference to Mental Accounting and Nudging as Behavioral Biases Amongst Investors in Ahmedabad | Recent Advances in Accounting, Management, Communication and Technology | January, 2022 | FoC, GLS University | Management | |
9 | Dr. Sneha Shukla | Technology Acceptance Model and Health Application Usage: An Empirical Study of Arogya Setu an Application by Lavaan Model Syntax in R | Catalyzing Inclusive Growth through Innovation: Sustainable Management Practices | December, 2021 | Narayana Business School, Ahmedabad | Innovation | |
10 | Dr. Sneha Shukla | To Study The Literature Review of The Socail Behavior Change Communication on The Digital Platforms | Catalyzing Inclusive Growth through Innovation: Sustainable Management Practices | December, 2021 | Narayana Business School, Ahmedabad | Innovation | |
11 | Dr. Sneha Shukla | The Utilization of Arogya Setu Application Service: Citizen Trust and Technology Acceptance Factors: A PLS-SEM Analysis | Catalyzing Inclusive Growth through Innovation: Sustainable Management Practices | December, 2021 | Narayana Business School, Ahmedabad | Innovation | |
12 | Prof. Deepa Khatwani | A Study on Impact of Covid 19 on Travel Behavior of Gen X, Gen Y and Gen Z | Catalyzing Inclusive Growth through Innovation: Sustainable Management Practices | December, 2021 | Narayana Business School, Ahmedabad | Innovation | |
13 | Dr. Rajsee Joshi | Identifying Stress Factors and its Impact on Medical Laboratory Technicians During Covid Pandemic: A Focused Study of Laboratories in Ahmedabad | ANVESH 2021 | December, 2021 | Nirma University | Doctoral Research | |
14 | Dr. Rajsee Joshi | Study on Money Management Attitude and Investement Behavior Among Millennials During Covid-19 | ANVESH 2021 | December, 2021 | Nirma University | Doctoral Research | |
15 | Dr. Megha Shah | Linking Sustainiability to Project Success - Model Proposition | PAN- IIM World, Management | December, 2021 | IIM, Kozhikode | Management | |
16 | Dr. Dharmesh Adesara | Tourism Sector and India - A Review After Covid-19 | Online International Conference in Economics & Management Post Covid Impacts, Strategies & Policies | September, 2021 | JG College of Commerce | Economics & Management | |
17 | Dr. Sneha Shukla | Impact of Demographic Factors on Behavioral Biases: A Study on Earning Individuals in Ahmedabad | Changing Paradigm in Management | August, 2021 | Chimanbhai Patel Institute of Management & Research | Management | |
18 | Dr. Juhi Shah | Why is the Indian Traveler Skeptical about Alternative Accomodation? An Empirical Study | Changing Paradigm in Management | August, 2021 | Chimanbhai Patel Institute of Management & Research | Management | |
19 | Prof. Ashok Bantwa | Empirical Review of Literature Concering Underpricing of Initial Public Offerings | Changing Paradigm in Management | August, 2021 | Chimanbhai Patel Institute of Management & Research | Management |
International Conference Paper Presented (NCPP) 21-22
Sr. No. | Name of Faculty | Title of Paper | Name of Conference | Month & Year of Conference | Conference held at | Theme of Conference |
---|---|---|---|---|---|---|
1 | Dr. Megha Shah | Study on Core Forensic Knowledge Required to be Possessed by Accounting Professionals and Its Future Prospects in Ahmedabad | National Conference on Managing People, Planet and Profit (3 Ps) in Covid World | December, 2021 | Navrachna University | People, Planet and Profit |
2 | Dr. Megha Shah | Linking Sustainibilty to Project Success - Model Proposition | 8th Pan IIM World Management Conference | December, 2021 | IIM Kozhikode | Management |
3 | Prof. Maulik Shah | Study on Reinforcement of Study Abroad Firms Post Pandemic | Post Covid Revival of the Indian Economy | December, 2021 | Clara's College of Commerce, Mumbai | Post Covid Revival |
4 | Dr. Sneha Shukla | Competitve Analysis of Selected OTT Players in Ahmedabad | Contemporary Practices in Management & Information Technology (KSCON-2021) | November, 2021 | K.S. School of Management, Gujarat University, Ahmedabad | Management |
5 | Prof. Maulik Shah | Study on Survival of Study Abroad Industry During Pandemic | Contemporary Practices in Management & Information Technology (KSCON-2021) | November, 2021 | K.S. School of Management, Gujarat University, Ahmedabad | Management |
FOM Faculty Development Programme (FDP) Attended 21-22
Sr. No. | Name of Faculty | Name of FDP | Month & Year of FDP | FDP held at | Theme of FDP |
---|---|---|---|---|---|
1 | Dr. Gurmeet Singh | Pedagogy and Research Methods | May-22 | Indian Institute of Management (IIMA) | Pedagogy and Research Methods |
2 | Dr. Gurmeet Singh | Visualise to Win: Data Visualization using Tableau | March, 2022 | IES's Management College and Research Centre | Tableau |
3 | Dr. Apeksha Champaneri | 5-day eCourse on Digital Marketing | February, 2022 | GUSEC, IIES and Gujarat University | Digital Marketing |
4 | Prof. Dhairya Jhala | Advance Data Analysis using SPSS | September, 2021 | Meerashpa Learning Solutions | Advance Data Analysis |
5 | Prof. Dhairya Jhala | Structural Equation Modelling Using Smart PLS | August, 2021 | Numerical Analytics Instruments Pvt. Ltd | Structural Equation |
6 | Dr. Gurmeet Singh | Basic Applied Financial Econometrics and Business Analytics | August, 2021 | University of Kerala | Econometrics |
7 | Dr. Jasmin Padiya | The Fundamentals of Digital Marketing | July, 2021 | Google Digital Garage | Digital Marketing |
8 | Dr. Gurmeet Singh | Data Analysis and Deep Learning Using SPSS, AMOS & Python | July, 2021 | Amity University, Patna | Data Analysis and Deep Learning |
9 | Dr. Jasmin Padiya | Online Faculty Development Programme in Pedagogy and Research Methods | July, 2021 | IIM, Ahmedabad | Pedagogy and Research Methods |
10 | Dr. Megha Shah | FinTech: Innovation and Transformation in Financial Market and Investment Strategies | July, 2021 | AICTE Training and Learning (ATAL) Academy | FinTech |
11 | Dr. Gurmeet Singh | Structural Equation Modelling Using SmartPLS | June, 2021 | Numerical Analytics Instruments Pvt. Ltd | Structural Equation |
12 | Dr. Gurmeet Singh | Webinar on NVIVO- Citavi Software | June, 2021 | Numerical Analytics Instruments Pvt. Ltd | NVIVO- Citavi Software |
13 | Dr. Gurmeet Singh | Research Design and Advanced Data Analysis | June, 2021 | Koach Scholar | Research Design |
14 | Dr. Gurmeet Singh | Research Methedology and Data Analysis for Ph.D Research Scholars & Faculty | May, 2021 | Primax Foundation, Bengaluru | Research Methedology and Data Analysis |
15 | Dr. Rajsee Joshi | Hybrid Teaching Modalities: Educational Strategies during Covid & Beyond | November, 2020 | Faculty of Business Administration, GLSU | Hybrid Teaching Modalities |
16 | Prof. Isha Dave | Hybrid Teaching Modalities: Educational Strategies during Covid & Beyond | November, 2020 | Faculty of Business Administration, GLSU | Hybrid Teaching Modalities |
17 | Dr. Jasmin Padiya | Visual Analytics using Microsoft Power BI | September, 2020 | Laxmi Institute of Management, Sarigam | Visual Analytics |
Workshop On Communication & Soft Skills
NRIBM conducts Communication workshop for the first year MBA students with the objective of grooming them and giving them practical learning by equipping them with the necessary skills and knowledge to enter, sustain and grow in the corporate world. Various tools and programs are used by Corporate trainers to enable the candidates to have a competitive edge and being a winner in their career.
NRIBM conducts Communication & Personality Development Workshops for their students covering topics like Group Discussions, Facing Interviews, Business Etiquette, Personality Development/Soft skills: Self motivation, Positive Attitude, Personal Grooming
Since inception the workshops have been conducted by renowned corporate trainers: Dr. Nimrat Singh, practicing Clinical Psychologist and Human Behavior Scientist, Mr. Amar Gargesh, associated with reputed institutes like MICA and Nirma, Ms. Sharija Menon, lecturer at H. L. Institute of Commerce, Mr. Mohit Masand, Founder & Senior Copywriter at Wordistic Creations, Mr. Harsh Arora and Mr. Surjit Singh Aval, associated with Aspire Human Capital Management Pvt. Ltd., Gurgaon, Mr. Sunil Nair and Ms. Ankeeta Rao, Ethos HR Management & Projects Pvt. Ltd and Ms. Mandeep Kochhar associated with Adroit Learning & Manpower Pvt.Ltd.
This year, the institute has taken the initiative to start a specialized Soft Skill Training Program – “EVOLVE” for the students of Management Program (MBA & PGDM). Students are been guided and trained for the areas like, Communication Skills, English Speaking, Presentation Skills, Group Discussion, Interviewing Skills, Body Language and Attire, Business and Social Etiquettes and many more which help them to grow professionally as well as personally.

Research
Attempt at developing innovations in management practices and leveraging the expertise of corporate partners. Five research cells have been set up in the areas of:
- Financial Services
- Non-Financial Services
- IT, Technology & BPO
- Engineering and Manufacturing
- Pharma, FMCG, Media and Advertising
These cells actively interact with companies in relevant sectors and undertake live research projects, organize guest talks and take up joint research projects.
The Expert Opinion Series
In order to bridge the gap between academic knowledge and practical know-how, Gujarat Law Society’s Management Programmes have nurtured a practice, since last 12 years, of holding Annual Seminar Series featuring dignitaries from different industries and segments of the corporate world. This year, under the auspice of N R Institute of Business Management (MBA & PGDM) and GLS Institute of Computer Technology (MBA programme), Gujarat Law Society hosted an eleven day eXperts’ Opinion (XO) series, a colloquium and discussion series in diversified sectors such as Banking, Telecom, IT, Pharmaceuticals, Media, Manufacturing, Retail, Travel, Tourism and Hospitality domains.
The mode of knowledge sharing is through lecture series, round-table discussions, panel discussions coupled with formal and informal discussions with around 500 participants of management programmes across GLS and other institutes.
Every year, the institutes normally plan the colloquium, focused in 4-5 sectors. However this year the same is being executed at much larger scale, with 8 industry concentrations and 18 industry leaders sharing their wisdom with the participants.
In addition to this, institute has practice of inviting industry experts for delivering sessions on respective industries. Under this guest lecture series, institute invites professionals from varied industries such as telecom, media, banking & finance, insurance, engineering, management consultancy, IT etc to provide comprehensive corporate exposure. The guest lecture series facilitates students to recognize requirements, standard practises, and expectations of the industry in order to get equipped for their corporate career.
